| Management number | 240821531 | Release Date | 2026/07/16 | List Price | US$52.02 | Model Number | 240821531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Americus Rugged All Terrain LT245/75R16 120/116S EOVERVIEWThe Americus Rugged All Terrain is an aggressive on/off road P Metric and LT radial built for American adventures. The unique connected center-rib design offers a stable footprint on and off road. Variable circumferential grooves and shoulder design reduces highway noise and hydroplaning.
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 245 |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 245/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 |
| Compatible cars | 2015 Toyota Tacoma TRD Pro, 1995-2002 Chevrolet Tahoe LT, 2000-04 Ford F-150 Lariat, 2011-14 Toyota Tacoma Base, 1994-2002 Dodge Ram 2500 Base, 1990-98 Chevrolet K1500 WT, 1999-2001 Chevrolet Silverado 1500 LT, 2006-23 Chevrolet Express 2500 LT, 2002-03 Chevrolet Silverado 1500 WT, 2007-08 Jeep Wrangler Unlimited X, 2021 Toyota Tacoma Trail, 2005-10 Toyota Tacoma Pre Runner, 2005-14 Ford E-250 Base, 2003-04 Jeep Wrangler Rubicon, 2017-20 Toyota Tacoma TRD Pro, 2005-06 Jeep Wrangler Unlimited Rubicon, 2004-06 Chevrolet Silverado 1500 Hybrid, 1999-2000 Ford Ranger XLT, 2022-23 Toyota Tacoma SR5, 2005 Ford F-150 XL, 2007-14 Ford E-350 Super Duty XLT, 2005 Chevrolet Tahoe LS, 2003-06 Chevrolet Silverado 2500 HD WT, 2001 Toyota Tacoma Base, 2014-23 GMC Savana 2500 LT |
| Tire type | Light Truck & SUV Tires |
| Model | All Terrain |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form