| Management number | 237583282 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237583282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785364010017 |
|---|---|
| ASIN | B0015Z52JS |
| Item Form | Gel |
| Skin Type | Combination / Oily Skin Types |
| Brand Name | Mario Badescu |
| Model Name | Botanical Facial Gel |
| Scent Name | Botanical |
| Unit Count | 1 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 272.2 Grams |
| Manufacturer | Mario Badescu |
| Model Number | 131326 |
| Item Dimensions | 4.6 x 4.6 x 18.3 inches |
| Number of Items | 1 |
| Product Benefits | Exfoliates with alpha hydroxy acid. Gentle formula. |
| Active Ingredients | Grapefruit Extract |
| Material Type Free | Gluten-Free, Sulfate-Free, Cruelty-Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1001 |
| Specific Uses For Product | Twice daily after cleansing, pat skin dry and apply lotion-dampened cotton to skin. |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00785364010017 |
| Other Special Features of the Product | Exfoliates with alpha hydroxy acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form