| Management number | 239561536 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239561536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199874165660 |
|---|---|
| ASIN | B0GWYWXQ2P |
| Size | Large |
| Color | Black |
| Shape | U-Shaped Front Relief |
| Pattern | Solid |
| Brand Name | SitCushion |
| Model Name | 2026 Ergonomic Donut Pillow for Men |
| Unit Count | 1.0 Count |
| Fabric Type | Premium Breathable Mesh Fabric |
| Item Weight | 1.5 Pounds |
| Manufacturer | Sitcushion |
| Model Number | MDSC-Ergo2026- 4D Mesh Black |
| Fill Material | Memory Foam |
| Material Type | Breathable Mesh Fabric, Memory Foam |
| Coin Variety 1 | Women's Donut Cushion, Men's Donut Cushion |
| Number of Pieces | 1 |
| Special Features | Breathable, Ergonomic Design, Memory Foam, Pressure Relief, Removable Cover |
| Material Features | Breathable Fabric, Charcoal-Infused Memory Foam Core, Orthopedic Support, Pressure Relief, Removable Cover, Washable Cover |
| Material Type Free | Breathable Mesh Fabric, Memory Foam |
| Target Use Body Part | Back, Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 16"L x 17"W |
| Item Dimensions L x W x H | 16"L x 17"W x 3.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Air Dry Recommended, Do Not Bleach, Machine Wash, Removable Cover |
| Specific Uses For Product | Coccyx Pain, Hemorrhoid Relief, Postpartum Support, Sciatica Pain, Tailbone Pain Relief |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form